|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||
Statement of Condition
03/31/2010
|
||||||||||||||
|
|
||||||||||||||
|
ASSETS |
||||||||||||||
| Cash and Due from Banks | $ | 889,577 | ||||||||||||
| Loans net of reserves | 35,252,205 | |||||||||||||
| Investments | 18,082,402 | |||||||||||||
| Fed Funds Sold | 3,100,000 | |||||||||||||
| Premises & Other Assets | 6,626,499 | |||||||||||||
| Total Assets | $ | 63,950,685 | ||||||||||||
| Return to the Top | ||||||||||||||
|
LIABILITIES & EQUITY |
||||||||||||||
| Deposits | $ | 47,272,472 | ||||||||||||
| Fed Funds Purchased | 0 | |||||||||||||
| Federal Home Loan Bank Advances | 10,562,478 | |||||||||||||
| Other Liabilities | 646,876 | |||||||||||||
| Common Stock | 500,000 | |||||||||||||
| Paid In Surplus | 2,900,000 | |||||||||||||
| Undivided Profits | 2,068,857 | |||||||||||||
| Total Liabilities & Equity | $ | 63,950,685 | ||||||||||||
| Tier One Capital Ratio | 8.11% | |||||||||||||
| Return to the Top | ||||||||||||||
|
OFFICERS |
||||||||||||||
|
Patrick W. Kenner President & Chief Executive Officer Stephen L. Wilke Senior Vice President - Credit & Compliance Kent A. Cottam Vice President - Consumer Lending Mary J. Fangmeier Vice President - Operations/Cashier |
||||||||||||||
|
DIRECTORS |
||||||||||||||
|
James R.
Kenner, Jr. |
||||||||||||||
|
|
||||||||||||||
|
[Home]
[Accounts] [Services]
[About Us] [Internet
Banking] [Contents]
|