|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||
Statement of Condition
12/31/2011
|
||||||||||||||
|
|
||||||||||||||
|
ASSETS |
||||||||||||||
| Cash and Due from Banks | $ | 2,038,739 | ||||||||||||
| Loans net of reserves | 34,344,120 | |||||||||||||
| Investments | 17,031,096 | |||||||||||||
| Fed Funds Sold | 732,000 | |||||||||||||
| Premises & Other Assets | 6,167,988 | |||||||||||||
| Total Assets | $ | 60,313,943 | ||||||||||||
| Return to the Top | ||||||||||||||
|
LIABILITIES & EQUITY |
||||||||||||||
| Deposits | $ | 48,701,327 | ||||||||||||
| Fed Funds Purchased | 0 | |||||||||||||
| Federal Home Loan Bank Advances | 5,957,908 | |||||||||||||
| Other Liabilities | 78,095 | |||||||||||||
| Common Stock | 500,000 | |||||||||||||
| Paid In Surplus | 3,600,000 | |||||||||||||
| Undivided Profits | 1,476,640 | |||||||||||||
| Total Liabilities & Equity | $ | 60,313,943 | ||||||||||||
| Basic Capital Ratio | 9.25% | |||||||||||||
| Return to the Top | ||||||||||||||
|
OFFICERS |
||||||||||||||
|
Patrick W. Kenner President & Chief Executive Officer / Commercial Lending Kent A. Cottam Vice President - Lending Mary J. Fangmeier Vice President - Operations/Cashier/Compliance Juli A. Durflinger Agricultural & Commercial Lending Mary Petersen Residential Lending |
||||||||||||||
|
DIRECTORS |
||||||||||||||
|
James R.
Kenner, Jr. |
||||||||||||||
|
|
||||||||||||||
|
[Home]
[Accounts] [Services]
[About Us] [Internet
Banking] [Contents]
|