Rates
Current Rates: All Rates and Annual Percentage Yields Effective: March 1, 2026 - March 31, 2026
*NOTE: Rates subject to change without notice
Account Rates
| Interest Rate | **A.P.Y. | ||
|---|---|---|---|
| Up to $2,499.99 | 0.25% | 0.25% | |
| $2,500.00 - $24,999.99 | 0.33% | 0.33% | |
| $25,000.00 - $49,999.99 | 0.42% | 0.42% | |
| $50,000.00 - $74,999.99 | 0.54% | 0.54% | |
| $75,000.00 and up | 0.61% | 0.61% | |
|
|||
| Interest Rate | **A.P.Y. | ||
|---|---|---|---|
| Up to $2,499.99 | 0.47% | 0.47% | |
| $2,500.00 - $24,999.99 | 0.55% | 0.55% | |
| $25,000.00 - $49,999.99 | 0.64% | 0.64% | |
| $50,000.00 - $74,999.99 | 0.76% | 0.76% | |
| $75,000.00 and up | 0.83% | 0.83% | |
|
|||
| Interest Rate | **A.P.Y. | ||
|---|---|---|---|
| Up to $2,499.99 | 0.25% | 0.25% | |
| $2,500.00 - $24,999.99 | 0.43% | 0.43% | |
| $25,000.00 - $49,999.99 | 0.76% | 0.76% | |
| $50,000.00 - $74,999.99 |
1.03% |
1.03% | |
| $75,000.00 - $249,999.99 | 1.30% | 1.31% | |
|
$250,000.00-$499,999.99 |
1.44% | 1.45% | |
|
$500,000.00 and up |
1.63% | 1.64% | |
|
|||
| Interest Rate | **A.P.Y. | ||
|---|---|---|---|
| Up to $2,499.99 | 0.10% | 0.10% | |
| $2,500.00 - $24,999.99 | 0.18% | 0.18% | |
| $25,000.00 - $49,999.99 | 0.29% | 0.29% | |
| $50,000.00 - $74,999.99 | 0.41% | 0.41% | |
| $75,000.00 - $249,999.99 | 0.52% | 0.52% | |
|
$250,000.00-$499,999.99 |
0.61% | 0.61% | |
|
$500,000.00 and up |
0.70% | 0.70% | |
|
|||
| Interest Rate | **A.P.Y. | ||
|---|---|---|---|
| Up to $2,499.99 | 0.16% | 0.16% | |
| $2,500.00 - $24,999.99 | 0.24% | 0.24% | |
| $25,000.00 - $49,999.99 | 0.33% | 0.33% | |
| $50,000.00 - $74,999.99 | 0.45% | 0.45% | |
| $75,000.00 and up | 0.52% | 0.52% | |
|
|||
| Interest Rate | **A.P.Y. | ||
|---|---|---|---|
| Up to $2,499.99 | 0.10% | 0.10% | |
| $2,500.00 - $24,999.99 | 0.78% | 0.78% | |
| $25,000.00 - $49,999.99 | 1.27% | 1.28% | |
| $50,000.00 - $74,999.99 | 1.43% | 1.44% | |
| $75,000.00 and up | 1.52% | 1.53% | |
|
|||
| Interest Rate | **A.P.Y. | ||
|---|---|---|---|
| Up to $2,499.99 | 2.00% | 2.01% | |
| $2,500.00 - $24,999.99 | 2.05% | 2.07% | |
| $25,000.00 - $49,999.99 | 2.07% | 2.09% | |
| $50,000.00 - $74,999.99 | 2.10% | 2.12% | |
| $75,000.00 and up | 2.15% | 2.17% | |
|
|||
Certificates of Deposit
Guaranteed Interest Rates apply during the stated period of time.
A $2,500 Minimum balance is required to open a Time Certificate.
Substantial penalty for early withdrawal of funds.
The Annual Percentage Yield assumes interest will remain on deposit until maturity.
| Interest Rate | **A.P.Y. | ||
|---|---|---|---|
| $2,500.00 - $24,999.99 | 3.22% | 3.26% | |
| $25,000.00 - $49,999.99 | 3.47% | 3.52% | |
| $50,000.00 - $74,999.99 | 3.62% | 3.67% | |
| $75,000.00 and up | 3.67% | 3.72% | |
| Interest Rate | **A.P.Y. | ||
|---|---|---|---|
| $2,500.00 - $24,999.99 | 3.10% | 3.14% | |
| $25,000.00 - $49,999.99 | 3.35% | 3.39% | |
| $50,000.00 - $74,999.99 | 3.50% | 3.55% | |
| $75,000.00 and up | 3.55% | 3.60% | |
| Interest Rate | **A.P.Y. | ||
|---|---|---|---|
| $2,500.00 - $24,999.99 | 3.07% | 3.11% | |
| $25,000.00 - $49,999.99 | 3.32% | 3.36% | |
| $50,000.00 - $74,999.99 | 3.47% | 3.52% | |
| $75,000.00 and up | 3.52% | 3.57% | |
| Interest Rate | **A.P.Y. | ||
|---|---|---|---|
| $2,500.00 - $24,999.99 | 3.02% | 3.06% | |
| $25,000.00 - $49,999.99 | 3.27% | 3.32% | |
| $50,000.00 - $74,999.99 | 3.42% | 3.47% | |
| $75,000.00 and up |
3.47% |
3.52% | |
** Annual Percentage Yield