Rates
Current Rates: All Rates and Annual Percentage Yields Effective: September 1, 2024 - September 30, 2024
*NOTE: Rates subject to change without notice
Account Rates
Interest Rate | **A.P.Y. | ||
---|---|---|---|
Up to $2,499.99 | 0.36% | 0.36% | |
$2,500.00 - $24,999.99 | 0.42% | 0.42% | |
$25,000.00 - $49,999.99 | 0.67% | 0.67% | |
$50,000.00 - $74,999.99 | 0.73% | 0.753 | |
$75,000.00 and up | 0.78% | 0.78% | |
|
Interest Rate | **A.P.Y. | ||
---|---|---|---|
Up to $2,499.99 | 0.67% | 0.67% | |
$2,500.00 - $24,999.99 | 0.73% | 0.73% | |
$25,000.00 - $49,999.99 | 0.98% | 0.98% | |
$50,000.00 - $74,999.99 | 1.04% | 1.04% | |
$75,000.00 and up | 1.09% | 1.10% | |
|
Interest Rate | **A.P.Y. | ||
---|---|---|---|
Up to $2,499.99 | 0.60% | 0.60% | |
$2,500.00 - $24,999.99 | 1.65% | 1.66% | |
$25,000.00 - $49,999.99 | 1.74% | 1.75% | |
$50,000.00 - $74,999.99 |
1.85% |
1.87% | |
$75,000.00 - $249,999.99 | 1.94% | 1.96% | |
$250,000.00-$499,999.99 |
2.02% | 2.04% | |
$500,000.00 and up |
2.07% | 2.09% | |
|
Interest Rate | **A.P.Y. | ||
---|---|---|---|
Up to $2,499.99 | 0.02% | 0.02% | |
$2,500.00 - $24,999.99 | 0.15% | 0.15% | |
$25,000.00 - $49,999.99 | 0.25% | 0.25% | |
$50,000.00 - $74,999.99 | 0.55% | 0.55% | |
$75,000.00 - $249,999.99 | 0.83% | 0.83% | |
$250,000.00-$499,999.99 |
0.93% | 0.93% | |
$500,000.00 and up |
1.00% | 1.00% | |
|
Interest Rate | **A.P.Y. | ||
---|---|---|---|
Up to $2,499.99 | 0.10% | 0.10% | |
$2,500.00 - $24,999.99 | 0.16% | 0.16% | |
$25,000.00 - $49,999.99 | 0.41% | 0.41% | |
$50,000.00 - $74,999.99 | 0.47% | 0.47% | |
$75,000.00 and up | 0.52% | 0.52% | |
|
Interest Rate | **A.P.Y. | ||
---|---|---|---|
Up to $2,499.99 | 0.05% | 0.05% | |
$2,500.00 - $24,999.99 | 1.24% | 1.25% | |
$25,000.00 - $49,999.99 | 1.55% | 1.56% | |
$50,000.00 - $74,999.99 | 1.69% | 1.70% | |
$75,000.00 and up | 1.75% | 1.76% | |
|
Interest Rate | **A.P.Y. | ||
---|---|---|---|
Up to $2,499.99 | 2.12% | 2.14% | |
$2,500.00 - $24,999.99 | 2.17% | 2.19% | |
$25,000.00 - $49,999.99 | 2.19% | 2.21% | |
$50,000.00 - $74,999.99 | 2.22% | 2.24% | |
$75,000.00 and up | 2.27% | 2.29% | |
|
Certificates of Deposit
Guaranteed Interest Rates apply during the stated period of time.
A $2,500 Minimum balance is required to open a Time Certificate.
Substantial penalty for early withdrawal of funds.
The Annual Percentage Yield assumes interest will remain on deposit until maturity.
Interest Rate | **A.P.Y. | ||
---|---|---|---|
$2,500.00 - $24,999.99 | 4.33% | 4.40% | |
$25,000.00 - $49,999.99 | 4.58% | 4.66% | |
$50,000.00 - $74,999.99 | 4.73% | 4.81% | |
$75,000.00 and up | 4.78% | 4.87% |
Interest Rate | **A.P.Y. | ||
---|---|---|---|
$2,500.00 - $24,999.99 | 3.90% | 3.96% | |
$25,000.00 - $49,999.99 | 4.15% | 4.22% | |
$50,000.00 - $74,999.99 | 4.30% | 4.37% | |
$75,000.00 and up | 4.35% | 4.42% |
Interest Rate | **A.P.Y. | ||
---|---|---|---|
$2,500.00 - $24,999.99 | 3.55% | 3.60% | |
$25,000.00 - $49,999.99 | 3.80% | 3.85% | |
$50,000.00 - $74,999.99 | 3.95% | 4.01% | |
$75,000.00 and up | 4.00% | 4.06% |
Interest Rate | **A.P.Y. | ||
---|---|---|---|
$2,500.00 - $24,999.99 | 3.22% | 3.27% | |
$25,000.00 - $49,999.99 | 3.47% | 3.52% | |
$50,000.00 - $74,999.99 | 3.62% | 3.68% | |
$75,000.00 and up | 3.67% | 3.73% |
** Annual Percentage Yield