Rates

Current Rates: All Rates and Annual Percentage Yields Effective: April 1, 2024 - April 30, 2024

*NOTE: Rates subject to change without notice

Account Rates

Plus Interest Checking Rates

Interest Rate**A.P.Y.
Up to $2,499.99 0.36% 0.36%
$2,500.00 - $24,999.99 0.42% 0.42%
$25,000.00 - $49,999.99 0.67% 0.67%
$50,000.00 - $74,999.99 0.73% 0.753
$75,000.00 and up  0.78% 0.78%
  • Minimum balance to open Plus Interest Checking is $1,000.‌
  • Fees may reduce yield on these accounts.
  • Interest Rate & **APY may change.

Return to the top

Money Market - Personal Account Rates

Interest Rate**A.P.Y.
Up to $2,499.99 0.77% 0.77%
$2,500.00 - $24,999.99 0.83% 0.83%
$25,000.00 - $49,999.99 1.08% 1.09%
$50,000.00 - $74,999.99 1.14% 1.15%
$75,000.00 and up  1.19% 1.20%
  • Minimum balance to open Money Market Account is $2,500.‌
  • Fees may reduce yield on these accounts.
  • Interest Rate & **APY may change

Return to the top

Money Market - Business and Public Funds Rates

Interest Rate**A.P.Y.
Up to $2,499.99 0.70% 0.70%
$2,500.00 - $24,999.99 1.75% 1.76%
$25,000.00 - $49,999.99 1.84% 1.86%
$50,000.00 - $74,999.99 1.95% 1.97%
$75,000.00 - $249,999.99 2.04% 2.06%

$250,000.00-$499,999.99

2.12% 2.14%

$500,000.00 and up

2.17% 2.19%
  • Minimum balance to open Money Market Account is $2,500.00.
  • Fees may reduce yield on these accounts.
  • Interest Rate & **APY may change.

Return to the top

Now Account - Business & Public Funds Rates

Interest Rate**A.P.Y.
Up to $2,499.99 0.10% 0.10%
$2,500.00 - $24,999.99 0.23% 0.23%
$25,000.00 - $49,999.99 0.33% 0.33%
$50,000.00 - $74,999.99 0.63% 0.63%
$75,000.00 - $249,999.99 0.91% 0.91%

$250,000.00-$499,999.99

1.01% 1.01%

$500,000.00 and up

1.08% 1.09%
  • Minimum balance to open Now Account is $1,000.00. 
  • Fees may reduce yield on these accounts.
  • Interest Rate & **APY may change.

Return to the top

Future Savings Rates

Interest Rate**A.P.Y.
Up to $2,499.99 0.43% 0.43%
$2,500.00 - $24,999.99 0.49% 0.49%
$25,000.00 - $49,999.99 0.74% 0.74%
$50,000.00 - $74,999.99 0.80% 0.80%
$75,000.00 and up  0.85% 0.85%
  • No Minimum balance is required to open Future Savings.
  • Fees may reduce yield on these accounts.
  • Interest Rate & **APY may change.

Return to the top

Health Savings Account (HSA) Rates

Interest Rate**A.P.Y.
Up to $2,499.99 1.03% 1.03%
$2,500.00 - $24,999.99 1.93% 1.94%
$25,000.00 - $49,999.99 2.18% 2.20%
$50,000.00 - $74,999.99 2.33% 2.35%
$75,000.00 and up  2.38% 2.40%
  • Minimum balance to open a Health Savings Account is $1.‌
  • Interest Rate & **APY may change.

Return to the top

IRA Savings Rates

Interest Rate**A.P.Y.
Up to $2,499.99 2.12% 2.14%
$2,500.00 - $24,999.99 2.17% 2.19%
$25,000.00 - $49,999.99 2.19% 2.21%
$50,000.00 - $74,999.99 2.22% 2.24%
$75,000.00 and up  2.27% 2.29%
  • Minimum balance to open IRA Savings Account is $1.
  • Fees may reduce yield on these accounts.
  • Interest Rate & **APY may change

Return to the top

Certificates of Deposit

Guaranteed Interest Rates apply during the stated period of time.

A $2,500 Minimum balance is required to open a Time Certificate.

Substantial penalty for early withdrawal of funds.

The Annual Percentage Yield assumes interest will remain on deposit until maturity.

6 Month CD Rates

Interest Rate**A.P.Y.
$2,500.00 - $24,999.99 4.37% 4.44%
$25,000.00 - $49,999.99 4.62% 4.70%
$50,000.00 - $74,999.99 4.77% 4.86%
$75,000.00 and up  4.82% 4.91%

Return to the top

12 Month CD Rates

Interest Rate**A.P.Y.
$2,500.00 - $24,999.99 4.16% 4.23%
$25,000.00 - $49,999.99 4.41% 4.48%
$50,000.00 - $74,999.99 4.56% 4.64%
$75,000.00 and up  4.61% 4.69%

Return to the top

24 Month CD Rates

Interest Rate**A.P.Y.
$2,500.00 - $24,999.99 3.74% 3.79%
$25,000.00 - $49,999.99 3.99% 4.05%
$50,000.00 - $74,999.99 4.14% 4.20%
$75,000.00 and up  4.19% 4.26%

Return to the top

48 Month CD Rates

Interest Rate**A.P.Y.
$2,500.00 - $24,999.99 3.39% 3.44%
$25,000.00 - $49,999.99 3.64% 3.70%
$50,000.00 - $74,999.99 3.79% 3.85%
$75,000.00 and up  3.84% 3.91%

Return to the top

** Annual Percentage Yield

Events