Rates
Current Rates: All Rates and Annual Percentage Yields Effective: February 1, 2023 - February 28, 2023
*NOTE: Rates subject to change without notice
Account Rates
Interest Rate | **A.P.Y. | ||
---|---|---|---|
Up to $2,499.99 | 0.12% | 0.12% | |
$2,500.00 - $24,999.99 | 0.15% | 0.15% | |
$25,000.00 - $49,999.99 | 0.17% | 0.17% | |
$50,000.00 - $74,999.99 | 0.20% | 0.20% | |
$75,000.00 and up | 0.22% | 0.22% | |
|
Interest Rate | **A.P.Y. | ||
---|---|---|---|
Up to $2,499.99 | 0.16% | 0.16% | |
$2,500.00 - $24,999.99 | 0.21% | 0.21% | |
$25,000.00 - $49,999.99 | 0.32% | 0.32% | |
$50,000.00 - $74,999.99 | 0.42% | 0.42% | |
$75,000.00 and up | 0.51% | 0.51% | |
|
Interest Rate | **A.P.Y. | ||
---|---|---|---|
Up to $2,499.99 | 0.35% | 0.35% | |
$2,500.00 - $24,999.99 | 1.00% | 1.01% | |
$25,000.00 - $49,999.99 | 1.15% | 1.16% | |
$50,000.00 - $74,999.99 | 1.25% | 1.26% | |
$75,000.00 - $249,999.99 | 1.30% | 1.31% | |
$250,000.00-$499,999.99 |
1.45% | 1.46% | |
$500,000.00 and up |
1.50% | 1.51% | |
|
Interest Rate | **A.P.Y. | ||
---|---|---|---|
Up to $2,499.99 | 0.25% | 0.25% | |
$2,500.00 - $24,999.99 | 0.95% | 0.95% | |
$25,000.00 - $49,999.99 | 1.00% | 1.01% | |
$50,000.00 - $74,999.99 | 1.15% | 1.16% | |
$75,000.00 - $249,999.99 | 1.25% | 1.26% | |
$250,000.00-$499,999.99 |
1.40% | 1.41% | |
$500,000.00 and up |
1.50% | 1.51% | |
|
Interest Rate | **A.P.Y. | ||
---|---|---|---|
Up to $2,499.99 | 0.20% | 0.20% | |
$2,500.00 - $24,999.99 | 0.27% | 0.27% | |
$25,000.00 - $49,999.99 | 0.35% | 0.35% | |
$50,000.00 - $74,999.99 | 0.47% | 0.47% | |
$75,000.00 and up | 0.59% | 0.59% | |
|
Interest Rate | **A.P.Y. | ||
---|---|---|---|
Up to $2,499.99 | 0.33% | 0.33% | |
$2,500.00 - $24,999.99 | 0.49% | 0.49% | |
$25,000.00 - $49,999.99 | 0.73% | 0.73% | |
$50,000.00 - $74,999.99 | 0.78% | 0.78% | |
$75,000.00 and up | 0.83% | 0.83% | |
|
Interest Rate | **A.P.Y. | ||
---|---|---|---|
Up to $2,499.99 | .17% | .17% | |
$2,500.00 - $24,999.99 | .22% | .22% | |
$25,000.00 - $49,999.99 | .24% | .24% | |
$50,000.00 - $74,999.99 | .27% | .27% | |
$75,000.00 and up | .32% | .32% | |
|
Certificates of Deposit
Guaranteed Interest Rates apply during the stated period of time.
A $2,500 Minimum balance is required to open a Time Certificate.
Substantial penalty for early withdrawal of funds.
The Annual Percentage Yield assumes interest will remain on deposit until maturity.
Interest Rate | **A.P.Y. | ||
---|---|---|---|
$25,000.00 - $49,999.99 | 2.51% | 2.53% | |
$50,000.00 - $74,999.99 | 2.96% | 2.99% | |
$75,000.00 and up | 3.40% | 3.44% |
Interest Rate | **A.P.Y. | ||
---|---|---|---|
$25,000.00 - $49,999.99 | 2.97% | 3.00% | |
$50,000.00 - $74,999.99 | 3.35% | 3.39% | |
$75,000.00 and up | 3.53% | 3.58% |
Interest Rate | **A.P.Y. | ||
---|---|---|---|
$2,500.00 - $24,999.99 | 3.20% | 3.24% | |
$25,000.00 - $49,999.99 | 3.45% | 3.50% | |
$50,000.00 - $74,999.99 | 3.69% | 3.75% | |
$75,000.00 and up | 4.00% | 4.07% |
Interest Rate | **A.P.Y. | ||
---|---|---|---|
$2,500.00 - $24,999.99 | 3.23% | 3.28% | |
$25,000.00 - $49,999.99 | 3.38% | 3.43% | |
$50,000.00 - $74,999.99 | 3.68% | 3.74% | |
$75,000.00 and up | 4.02% | 4.09% |
** Annual Percentage Yield