Rates

Current Rates: All Rates and Annual Percentage Yields Effective:  June 1, 2023 - June 30, 2023

*NOTE: Rates subject to change without notice

Account Rates

Plus Interest Checking Rates

Interest Rate**A.P.Y.
Up to $2,499.99 0.37% 0.37%
$2,500.00 - $24,999.99 0.43% 0.43%
$25,000.00 - $49,999.99 0.68% 0.68%
$50,000.00 - $74,999.99 0.74% 0.74%
$75,000.00 and up  0.79% 0.79%
  • Minimum balance to open Plus Interest Checking is $1,000.‌
  • Fees may reduce yield on these accounts.
  • Interest Rate & **APY may change.

Return to the top

Money Market Account Rates

Interest Rate**A.P.Y.
Up to $2,499.99 0.60% 0.60%
$2,500.00 - $24,999.99 0.66% 0.66%
$25,000.00 - $49,999.99 0.91% 0.92%
$50,000.00 - $74,999.99 0.97% 0.98%
$75,000.00 and up  1.02% 1.03%
  • Minimum balance to open Money Market Account is $2,500.‌
  • Fees may reduce yield on these accounts.
  • Interest Rate & **APY may change

Return to the top

Money Market - Business & Public Funds Rates

Interest Rate**A.P.Y.
Up to $2,499.99 0.52% 0.52%
$2,500.00 - $24,999.99 1.57% 1.58%
$25,000.00 - $49,999.99 1.66% 1.68%
$50,000.00 - $74,999.99 1.77% 1.79%
$75,000.00 - $249,999.99 1.86% 1.88%

$250,000.00-$499,999.99

1.94% 1.96%

$500,000.00 and up

1.99% 2.01%
  • Minimum balance to open Money Market Account is $2,500.00.
  • Fees may reduce yield on these accounts.
  • Interest Rate & **APY may change.

Return to the top

Now Account - Business & Public Funds Rates

Interest Rate**A.P.Y.
Up to $2,499.99 0.29% 0.29%
$2,500.00 - $24,999.99 0.58% 0.58%
$25,000.00 - $49,999.99 0.78% 0.78%
$50,000.00 - $74,999.99 1.08% 1.09%
$75,000.00 - $249,999.99 1.36% 1.37%

$250,000.00-$499,999.99

1.46% 1.47%

$500,000.00 and up

1.53% 1.54%
  • Minimum balance to open Now Account is $1,000.00. 
  • Fees may reduce yield on these accounts.
  • Interest Rate & **APY may change.

Return to the top

Future Savings Rates

Interest Rate**A.P.Y.
Up to $2,499.99 0.26% 0.26%
$2,500.00 - $24,999.99 0.32% 0.32%
$25,000.00 - $49,999.99 0.57% 0.57%
$50,000.00 - $74,999.99 0.63% 0.63%
$75,000.00 and up  0.68% 0.68%
  • No Minimum balance is required to open Future Savings.
  • Fees may reduce yield on these accounts.
  • Interest Rate & **APY may change.

Return to the top

Health Savings Account (HSA) Rates

Interest Rate**A.P.Y.
Up to $2,499.99 1.50% 1.51%
$2,500.00 - $24,999.99 2.00% 2.02%
$25,000.00 - $49,999.99 2.25% 2.27%
$50,000.00 - $74,999.99 2.40% 2.43%
$75,000.00 and up  2.45% 2.48%
  • Minimum balance to open a Health Savings Account is $1.‌
  • Interest Rate & **APY may change.

Return to the top

IRA Savings Rates

Interest Rate**A.P.Y.
Up to $2,499.99 2.19% 2.21%
$2,500.00 - $24,999.99 2.24% 2.26%
$25,000.00 - $49,999.99 2.26% 2.28%
$50,000.00 - $74,999.99 2.29% 2.31%
$75,000.00 and up  2.34% 2.37%
  • Minimum balance to open IRA Savings Account is $1.
  • Fees may reduce yield on these accounts.
  • Interest Rate & **APY may change

Return to the top

Certificates of Deposit

Guaranteed Interest Rates apply during the stated period of time.

A $2,500 Minimum balance is required to open a Time Certificate.

Substantial penalty for early withdrawal of funds.

The Annual Percentage Yield assumes interest will remain on deposit until maturity.

6 Month CD Rates

Interest Rate**A.P.Y.
$25,000.00 - $49,999.99 3.84% 3.90%
$50,000.00 - $74,999.99 3.99% 4.05%
$75,000.00 and up  4.04% 4.10%

Return to the top

12 Month CD Rates

Interest Rate**A.P.Y.
$25,000.00 - $49,999.99 4.22% 4.30%
$50,000.00 - $74,999.99 4.37% 4.45%
$75,000.00 and up  4.42% 4.50%

Return to the top

24 Month CD Rates

Interest Rate**A.P.Y.
$2,500.00 - $24,999.99 3.85% 3.91%
$25,000.00 - $49,999.99 4.10% 4.17%
$50,000.00 - $74,999.99 4.25% 4.32%
$75,000.00 and up  4.30% 4.38%

Return to the top

48 Month CD Rates

Interest Rate**A.P.Y.
$2,500.00 - $24,999.99 3.72% 3.78%
$25,000.00 - $49,999.99 3.97% 4.04%
$50,000.00 - $74,999.99 4.12% 4.19%
$75,000.00 and up  4.17% 4.24%

Return to the top

** Annual Percentage Yield

Events

 We will be closed on Monday, June 19th for Juneteenth.