Rates

Current Rates: All Rates and Annual Percentage Yields Effective: December 1, 2023 - December 31, 2023

*NOTE: Rates subject to change without notice

Account Rates

Plus Interest Checking Rates

Interest Rate**A.P.Y.
Up to $2,499.99 0.38% 0.38%
$2,500.00 - $24,999.99 0.44% 0.44%
$25,000.00 - $49,999.99 0.69% 0.69%
$50,000.00 - $74,999.99 0.75% 0.75%
$75,000.00 and up  0.80% 0.80%
  • Minimum balance to open Plus Interest Checking is $1,000.‌
  • Fees may reduce yield on these accounts.
  • Interest Rate & **APY may change.

Return to the top

Money Market - Personal Account Rates

Interest Rate**A.P.Y.
Up to $2,499.99 0.81% 0.81%
$2,500.00 - $24,999.99 0.87% 0.87%
$25,000.00 - $49,999.99 1.12% 1.13%
$50,000.00 - $74,999.99 1.18% 1.19%
$75,000.00 and up  1.23% 1.24%
  • Minimum balance to open Money Market Account is $2,500.‌
  • Fees may reduce yield on these accounts.
  • Interest Rate & **APY may change

Return to the top

Money Market - Business and Public Funds Rates

Interest Rate**A.P.Y.
Up to $2,499.99 0.85% 0.85%
$2,500.00 - $24,999.99 1.90% 1.92%
$25,000.00 - $49,999.99 1.99% 2.01%
$50,000.00 - $74,999.99 2.10% 2.12%
$75,000.00 - $249,999.99 2.19% 2.21%

$250,000.00-$499,999.99

2.27% 2.29%

$500,000.00 and up

2.32% 2.35%
  • Minimum balance to open Money Market Account is $2,500.00.
  • Fees may reduce yield on these accounts.
  • Interest Rate & **APY may change.

Return to the top

Now Account - Business & Public Funds Rates

Interest Rate**A.P.Y.
Up to $2,499.99 0.12% 0.12%
$2,500.00 - $24,999.99 0.41% 0.41%
$25,000.00 - $49,999.99 0.61% 0.61%
$50,000.00 - $74,999.99 0.91% 0.91%
$75,000.00 - $249,999.99 1.19% 1.20%

$250,000.00-$499,999.99

1.29% 1.30%

$500,000.00 and up

1.36% 1.37%
  • Minimum balance to open Now Account is $1,000.00. 
  • Fees may reduce yield on these accounts.
  • Interest Rate & **APY may change.

Return to the top

Future Savings Rates

Interest Rate**A.P.Y.
Up to $2,499.99 0.31% 0.31%
$2,500.00 - $24,999.99 0.37% 0.37%
$25,000.00 - $49,999.99 0.62% 0.62%
$50,000.00 - $74,999.99 0.68% 0.68%
$75,000.00 and up  0.73% 0.73%
  • No Minimum balance is required to open Future Savings.
  • Fees may reduce yield on these accounts.
  • Interest Rate & **APY may change.

Return to the top

Health Savings Account (HSA) Rates

Interest Rate**A.P.Y.
Up to $2,499.99 1.50% 1.51%
$2,500.00 - $24,999.99 2.00% 2.02%
$25,000.00 - $49,999.99 2.25% 2.27%
$50,000.00 - $74,999.99 2.40% 2.42%
$75,000.00 and up  2.45% 2.47%
  • Minimum balance to open a Health Savings Account is $1.‌
  • Interest Rate & **APY may change.

Return to the top

IRA Savings Rates

Interest Rate**A.P.Y.
Up to $2,499.99 2.19% 2.21%
$2,500.00 - $24,999.99 2.24% 2.26%
$25,000.00 - $49,999.99 2.26% 2.28%
$50,000.00 - $74,999.99 2.29% 2.31%
$75,000.00 and up  2.34% 2.36%
  • Minimum balance to open IRA Savings Account is $1.
  • Fees may reduce yield on these accounts.
  • Interest Rate & **APY may change

Return to the top

Certificates of Deposit

Guaranteed Interest Rates apply during the stated period of time.

A $2,500 Minimum balance is required to open a Time Certificate.

Substantial penalty for early withdrawal of funds.

The Annual Percentage Yield assumes interest will remain on deposit until maturity.

6 Month CD Rates

Interest Rate**A.P.Y.
$25,000.00 - $49,999.99 4.79% 4.88%
$50,000.00 - $74,999.99 4.94% 5.04%
$75,000.00 and up  4.99% 5.09%

Return to the top

12 Month CD Rates

Interest Rate**A.P.Y.
$25,000.00 - $49,999.99 4.73% 4.82%
$50,000.00 - $74,999.99 4.88% 4.97%
$75,000.00 and up  4.93% 5.03%

Return to the top

24 Month CD Rates

Interest Rate**A.P.Y.
$2,500.00 - $24,999.99 4.24% 4.31%
$25,000.00 - $49,999.99 4.49% 4.57%
$50,000.00 - $74,999.99 4.64% 4.73%
$75,000.00 and up  4.69% 4.78%

Return to the top

48 Month CD Rates

Interest Rate**A.P.Y.
$2,500.00 - $24,999.99 4.15% 4.22%
$25,000.00 - $49,999.99 4.40% 4.48%
$50,000.00 - $74,999.99 4.55% 4.64%
$75,000.00 and up  4.60% 4.69%

Return to the top

** Annual Percentage Yield

Events