Rates
Current Rates: All Rates and Annual Percentage Yields Effective: October 1, 2025 - October 31, 2025
*NOTE: Rates subject to change without notice
Account Rates
Interest Rate | **A.P.Y. | ||
---|---|---|---|
Up to $2,499.99 | 0.30% | 0.30% | |
$2,500.00 - $24,999.99 | 0.38% | 0.38% | |
$25,000.00 - $49,999.99 | 0.47% | 0.47% | |
$50,000.00 - $74,999.99 | 0.59% | 0.59% | |
$75,000.00 and up | 0.66% | 0.66% | |
|
Interest Rate | **A.P.Y. | ||
---|---|---|---|
Up to $2,499.99 | 0.60% | 0.60% | |
$2,500.00 - $24,999.99 | 0.68% | 0.68% | |
$25,000.00 - $49,999.99 | 0.77% | 0.77% | |
$50,000.00 - $74,999.99 | 0.89% | 0.89% | |
$75,000.00 and up | 0.96% | 0.96% | |
|
Interest Rate | **A.P.Y. | ||
---|---|---|---|
Up to $2,499.99 | 0.05% | 0.05% | |
$2,500.00 - $24,999.99 | 0.19% | 0.19% | |
$25,000.00 - $49,999.99 | 0.70% | 0.70% | |
$50,000.00 - $74,999.99 |
0.89% |
0.89% | |
$75,000.00 - $249,999.99 | 1.26% | 1.27% | |
$250,000.00-$499,999.99 |
1.49% | 1.50% | |
$500,000.00 and up |
1.69% | 1.70% | |
|
Interest Rate | **A.P.Y. | ||
---|---|---|---|
Up to $2,499.99 | 0.02% | 0.02% | |
$2,500.00 - $24,999.99 | 0.08% | 0.08% | |
$25,000.00 - $49,999.99 | 0.17% | 0.17% | |
$50,000.00 - $74,999.99 | 0.36% | 0.36% | |
$75,000.00 - $249,999.99 | 0.67% | 0.64% | |
$250,000.00-$499,999.99 |
0.74% | 0.74% | |
$500,000.00 and up |
0.89% | 0.89% | |
|
Interest Rate | **A.P.Y. | ||
---|---|---|---|
Up to $2,499.99 | 0.16% | 0.16% | |
$2,500.00 - $24,999.99 | 0.24% | 0.24% | |
$25,000.00 - $49,999.99 | 0.33% | 0.33% | |
$50,000.00 - $74,999.99 | 0.45% | 0.45% | |
$75,000.00 and up | 0.52% | 0.52% | |
|
Interest Rate | **A.P.Y. | ||
---|---|---|---|
Up to $2,499.99 | 0.10% | 0.10% | |
$2,500.00 - $24,999.99 | 0.78% | 0.78% | |
$25,000.00 - $49,999.99 | 1.27% | 1.28% | |
$50,000.00 - $74,999.99 | 1.43% | 1.44% | |
$75,000.00 and up | 1.52% | 1.53% | |
|
Interest Rate | **A.P.Y. | ||
---|---|---|---|
Up to $2,499.99 | 2.00% | 2.02% | |
$2,500.00 - $24,999.99 | 2.05% | 2.07% | |
$25,000.00 - $49,999.99 | 2.07% | 2.09% | |
$50,000.00 - $74,999.99 | 2.10% | 2.12% | |
$75,000.00 and up | 2.15% | 2.17% | |
|
Certificates of Deposit
Guaranteed Interest Rates apply during the stated period of time.
A $2,500 Minimum balance is required to open a Time Certificate.
Substantial penalty for early withdrawal of funds.
The Annual Percentage Yield assumes interest will remain on deposit until maturity.
Interest Rate | **A.P.Y. | ||
---|---|---|---|
$2,500.00 - $24,999.99 | 3.21% | 3.25% | |
$25,000.00 - $49,999.99 | 3.46% | 3.51% | |
$50,000.00 - $74,999.99 | 3.61% | 3.66% | |
$75,000.00 and up | 3.66% | 3.71% |
Interest Rate | **A.P.Y. | ||
---|---|---|---|
$2,500.00 - $24,999.99 | 3.10% | 3.14% | |
$25,000.00 - $49,999.99 | 3.35% | 3.39% | |
$50,000.00 - $74,999.99 | 3.50% | 3.55% | |
$75,000.00 and up | 3.55% | 3.60% |
Interest Rate | **A.P.Y. | ||
---|---|---|---|
$2,500.00 - $24,999.99 | 3.17% | 3.21% | |
$25,000.00 - $49,999.99 | 3.42% | 3.46% | |
$50,000.00 - $74,999.99 | 3.57% | 3.62% | |
$75,000.00 and up | 3.62% | 3.67% |
Interest Rate | **A.P.Y. | ||
---|---|---|---|
$2,500.00 - $24,999.99 | 3.26% | 3.31% | |
$25,000.00 - $49,999.99 | 3.51% | 3.56% | |
$50,000.00 - $74,999.99 | 3.66% | 3.72% | |
$75,000.00 and up |
3.71% |
3.77% |
** Annual Percentage Yield