Life Stages
Learn more about an individual's life cycle below.

| Birth & Education Years | Earning Years | Retirement Years | 
|---|---|---|
| 22 Years | 43 Years | 20+ Years | 
| Learner (Childhood/Going to School Stage) | Financial Products | 
|---|---|
| 
 | 
| Earner (Out of School & New in the Workplace Stage) | Financial Products | 
|---|---|
| 
 | 
| Partner (Young Married Stage) | Financial Products | 
|---|---|
| 
 | 
| Parent (Married with Young Children Stage) | Financial Products | 
|---|---|
| 
 | 
| Provider (Married with Older Children Stage) | Financial Products | 
|---|---|
| 
 | 
| Empty-Nester (Post-Family / Pre-Retirement Stage) | Financial Products | 
|---|---|
| 
 | 
| Retirement (Enjoyer Stage) | Financial Products | 
|---|---|
| 
 | 
